West Carolina Tel has always kept our customers connected, and we now offer a perfect complement to your landline service. We have West Carolina Wireless to keep you connected on the go.
300 Anytime minutes | 500 Peak Minutes |
300 SMS or MMS Messages | with 500MB Data |
Any combination of Texting SMS + that equals 300 | 500 SMS or MMS Messages |
Any combination of texting SMS + MMS that equals 500 unlimited eM2M & N&W 500MB Data | |
Monthly Price: $25.00 | Monthly Price: $40.00 |
*Voice Overages $0.15
**SMS/MMS Overages $0.10
Unlimited Talk & Text 4G | Monthly Price: $45.00 |
Unlimited Talk & Text 4G with 500MB* | Monthly Price: $55.00 |
Unlimited Talk & Text with 1GB* | Monthly Price: $60.00 |
Unlimited Talk & Text 4G with 2GB* | Monthly Price: $75.00 |
Unlimited Talk, Text, & Data | Monthly Price: $80.00 |
*Data Overages $15.00/GB
Unlimited Talk & Text 4G with 500*MB Shared Data | Monthly Price: $60.00 |
Unlimited Talk & Text 4G with 1*GB Shared Data | Monthly Price: $70.00 |
Unlimited Talk & Text 4G with 2*GB Shared Data | Monthly Price: $80.00 |
Unlimited Talk & Text 4G with 4*GB Shared Data | Monthly Price: $90.00 |
Unlimited Talk & Text 4G with 5*GB Shared Data | Monthly Price: $100.00 |
Unlimited Talk & Text 4G with 7*GB Shared Data | Monthly Price: $110.00 |
Unlimited Talk & Text 4G with 9*GB Shared Data | Monthly Price: $125.00 |
Unlimited Talk & Text 4G with 10*GB Shared Data | Monthly Price: $140.00 |
Unlimited Talk & Text 4G with 12*GB Shared Data | Monthly Price: $150.00 |
Unlimited Talk & Text 4G with 14*GB Shared Data | Monthly Price: $160.00 |
Unlimited Talk & Text 4G with 16*GB Shared Data | Monthly Price: $170.00 |
Unlimited Talk & Text 4G with 20*GB Shared Data | Monthly Price: $180.00 |
Additional Line - Shared Access | Monthly Price: $40.00 |
*Data Overages $15.00/GB
Simple Shared SM 4G - 1GB | $50.00** |
Simple Shared MD 4G - 3GB | $65.00** |
Simple Shared LG 4G - 6GB | $80.00** |
Simple Shared XL 4G - 12GB | $100.00** |
Simple Shared XXL 4G - 18GB | $120.00** |
Simple Shared SM 4G - Access Line | $20.00* |
Simple Shared SM 3G - Access Line | $40.00 |
*The $20 access line is for 4G lines only.
**These prices include the plan with the first line included Data Overages $15.00/GB
Phone Model* | Loan Term | Monthly Charge | Total Payment | Total Taxes |
---|---|---|---|---|
Iphone 5S - 64GB | 24 months | $22.91 | $549.99 | $38.50 |
Iphone 6 - 16GB | 24 months | $22.91 | $549.99 | $38.50 |
Iphone 6 - 64GB | 24 months | $27.08 | $649.99 | $45.50 |
Iphone 6S - 64GB | 24 months | $31.24 | $749.99 | $52.50 |
Iphone 6 Plus - 16GB | 24 months | $27.08 | $649.99 | $45.50 |
Iphone 6 Plus - 64GB | 24 months | $31.24 | $749.99 | $52.50 |
Iphone 6S Plus - 64GB | 24 months | $35.41 | $849.99 | $59.50 |
Galaxy S5 - 32GB | 24 months | $23.00 | $552.00 | $38.64 |
Galaxy S6 - 32GB | 24 months | $24.00 | $576.00 | $40.32 |
*Other phones available for financing upon request, however, this would require special order and possible non-refundable down payment.
Simple Shared Plans are also available for customers who bring their own phone or purchase a phone at full retail price.